| Flex | Weight | Torque | Butt Diameter | Tip Diameter | Flex Point | Launch Angle |
Length | Color | Swing Speed Recommendations |
| Stiff | 66g | 2.6° | 0.600" | 0.335" | Mid-High | Mid-Low | 50" | Blue | 90mph to 100mph |
| X-Stiff | 68g | 2.6° | 0.600" | 0.335" | Mid-High | Mid-Low | 50" | Blue | 95mph to 110mph |
| XX-Stiff | 70g | 2.6° | 0.600" | 0.335" | High | Low | 50" | Blue | 110mph to 120mph |
| XXX-Stiff | 74g | 2.6° | 0.600" | 0.335" | High | Low | 50" | Blue | 118mph to 130mph |
| XXXX-Stiff | 76g | 2.6° | 0.600" | 0.335" | High | Low | 50" | Blue | 125mph to 140mph |
Tip trimming for Accuflex Pro LD 50"
long drive
competition graphite shafts
Do not tip trim! Butt trim to final length ONLY.
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com