| Flex | Weight | Torque | Butt Diameter | Tip Diameter | Flex Point | Launch Angle |
Length | Color | Swing Speed Recommendations |
| Stiff | 75g | 3.4° | 0.600" | 0.335" | Mid | Mid | 48" | Silver | 88mph to 98mph |
| X-Stiff | 75g | 3.4° | 0.600" | 0.335" | Mid | Mid | 48" | Silver | 95mph to 103mph |
| XX-Stiff | 75g | 3.4° | 0.600" | 0.335" | Mid | Mid | 48" | Silver | 100mph to 112mph |
| XXX-Stiff | 75g | 3.4° | 0.600" | 0.335" | Mid | Mid | 48" | Silver | 110mph to 120mph |
| XXXX-Stiff | 75g | 3.4° | 0.600" | 0.335" | Mid | Mid | 48" | Silver | 118mph to 130mph |
Tip trimming for Accuflex Tantrum PT 48"
long drive
competition graphite shafts
Do not tip trim! Butt trim to final length ONLY.
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com