| Flex | Weight | Torque | Butt Diameter | Tip Diameter | Flex Point | Launch Angle |
Length | Color | Swing Speed Recommendations |
| Ladies | 55g | 3.4° | 0.600" | 0.335" | Low | High | 46" | White | 70mph to 80mph |
| Senior | 55g | 3.4° | 0.600" | 0.335" | Low | High | 46" | White | 75mph to 83mph |
| Regular | 55g | 3.4° | 0.600" | 0.335" | Mid-Low | Mid-High | 46" | White | 80mph to 90mph |
| Stiff | 55g | 3.4° | 0.600" | 0.335" | Mid | Mid | 46" | White | 88mph to 97mph |
| x-Stiff | 55g | 3.4° | 0.600" | 0.335" | Mid | Mid | 46" | White | 95mph to 103mph |
| xx-Stiff | 55g | 3.4° | 0.600" | 0.335" | Mid-High | Mid-Low | 46" | White | 100mph to 115mph |
Tip trimming for Accuflex Vizion Ultralite Graphite wood
shafts
Tip trim (then butt trim to final length)
| Wood Shaft | #1 | #3 | #5 | #7 |
| ALL | 0" | 1/2” | 1” | 1 1/2” |
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com