The Adobe irons feature a deep cut cavity to move the center of gravity low and farther behind the face to optimize the clubhead's perimeter weighting producing a very forgiving and playable golf club. The new Adobe irons are designed with the mid to high handicap golfer in mind. The advanced progressive offset configuration of the Adobe iron heads helps correct a fade or slice, the bane of the average golfer. With the enlarged sweet spot, lower center of gravity and the progressive offset design of the Adobe irons they are a great match for the mid to high handicap golfer or a beginner looking for a set of irons that are easy to play.
|
|
If a head does not appear in the drop down list we are currently out of that head. Regular price: $8.75 Sale price: $7.50 |
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW | Tolerance |
| LOFT | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° | 55° | 60° | ±1° |
| LIE | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 64° | 65° | 65° | 65° | 65° | ±1° |
| WEIGHT | 244g | 251g | 258g | 265g | 272g | 279g | 286g | 293g | 301g | 305g | 305g | ±3g |
| OFFSET | 5.5mm | 4.5mm | 4.5mm | 3mm | 3mm | 3mm | 3mm | 3mm | 1mm | 1mm | 1mm | ±0.5mm |
| BOUNCE | 1° | 1° | 1° | 2° | 3° | 4° | 5° | 7° | 9° | 11° | 10° | ±1° |
| HOSEL DEPTH | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm | ±0.5mm |
| FACE LENGTH | 73mm | 73mm | 73mm | 73mm | 73mm | 70mm | 69mm | 69mm | 69mm | 69mm | 69mm | ±0.5mm |
| TOE HEIGHT | 55mm | 55mm | 55mm | 55mm | 56mm | 57mm | 59mm | 60mm | 60mm | 60mm | 60mm | ±0.5mm |
| Men's club length | 38 1/2" | 38" | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" |
35" | 35" | 35" | 35" | graphite shaft length is 1/2" longer |
| Ladies club length | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | 34 1/2" | 34" | 34" | 34" | 34" | |
| AVAILABILITY | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH |
RH & LH |
RH & LH |
RH & LH |
RH |
RH & LH |
RH |