The Aldila NVS features the same unmatched performance and incredible feel of the original NV, with a higher launch. While the NV is a tip-stiff, low launch shaft, the NVS features a more responsive tip for those seeking a higher ball fight.
| Shaft | Weight | Torque | Butt Diameter | Tip Diameter | Flex Point | Length |
| NVS 55 A-Senior | 54 | 4.4 | 0.615" | 0.335" | Mid | 46" |
| NVS 55 Regular | 56 | 4.4 | 0.615" | 0.335" | Mid | 46" |
| NVS 55 Stiff | 57 | 4.4 | 0.620" | 0.335" | Mid | 46" |
| NVS 65 Regular | 67 | 3.6 | 0.620" | 0.335" | Mid | 46" |
| NVS 65 Stiff | 68 | 3.6 | 0.625" | 0.335" | Mid | 46" |
| NVS 65 X-Stiff | 67 | 3.6 | 0.625" | 0.335" | Mid | 46" |
| NVS 75 Regular | 75 | 3.2 | 0.620" | 0.335" | Mid | 46" |
| NVS 75 Stiff | 75 | 3.2 | 0.625" | 0.335" | Mid | 46" |
| NVS 75 X-Stiff | 75 | 3.2 | 0.625" | 0.335" | Mid | 46" |
RECOMMENDED FLEXES:
75mph to 90mph A-Seniors
90mph to 100mph Regular
100mph to 110mph Stiff
110mph+ X-Stiff
TIP TRIMMING FOR ALDILA NVS WOOD SHAFTS
TIP TRIMMING (then butt trim to final length)
| Wood Shaft | 1 | 3 | 5 | 7 |
| ALL | 0’ | 1” | 1” | 1” |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com