Aldila and the PGA Tour's hottest new shaft, with multiple tour wins including the US Open. The shaft of choice for tour pros that still have a choice.
| Shaft | Weight | Torque | Butt Diameter | Tip Diameter | Flex Point | Length | Color | Swing
Speed Recommendations |
| VS Proto 60 Regular | 62 | 3.2° | 0.600" | 0.335" | Mid | 46" | Blue | 85mph to 95mph |
| VS Proto 60 Stiff | 63 | 3.2° | 0.600" | 0.335" | Mid | 46" | Blue | 95mph to 105mph |
| VS Proto 60 X-Stiff | 64 | 3.2° | 0.600" | 0.335" | Mid | 46" | Blue | 105mph to 115mph |
| VS Proto 70 Regular | 71 | 2.8° | 0.600" | 0.335" | Mid | 46" | Blue | 90mph to 100mph |
| VS Proto 70 Stiff | 71 | 2.8° | 0.600" | 0.335" | Mid | 46" | Blue | 100mph to 110mph |
| VS Proto 70 X-Stiff | 71 | 2.8° | 0.600" | 0.335" | Mid | 46" | Blue | 110mph to 125mph |
TIP TRIMMING FOR ALDILA VS PROTO WOOD SHAFTS
TIP TRIMMING (then butt trim to final length)
| Wood Shaft | #1 | #3 | #5 | #7 |
| ALL | 0’ | 1” | 1” | 1” |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com