|
| HEAD | #3 | #4 | #5 | #7 | #9 |
| LOFT | 16° | 18° | 20° | 24° | 28° |
| LIE | 58° | 58° | 58.5° | 59° | 59° |
| WEIGHT | 208g | 210g | 215g | 220g | 225g |
| FACE ANGLE | 1 1/2°cl. | 1 1/2°cl. | 1 1/2°cl. | 1 1/2°cl. | 1 1/2°cl. |
| FACE HEIGHT | 44mm | 44mm | 36mm | 36mm | 33mm |
| VOLUME | 160cc | 155cc | 150cc | 145cc | 140cc |
| OPTIONS | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH |
MATERIAL-----Maraging Titan Steel
FINISH-----------Black
HOSEL I. D.------0.335"
HOSEL O. D.-----12.5mm
BORE DEPTH-----38.5mm
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com