This new club head from Bang Golf is a forged carbon steel
head with CNC milled cavity and precision face to promote an accurate and
consistent golf shot. This head because of the softer steel used in it's
construction can be bent more than the 431 stainless steel heads to more
accurately fit the club to the player.
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | DW | SW | LW | XW | Tolerance |
| LOFT | 21° | 23° | 26° | 29° | 32° | 37° | 40° | 46° | 50° | 55° | 60° | 65° | ±1° |
| LIE | 58° | 59° | 60° | 61° | 62° | 63° | 64° | 65° | 65° | 65° | 65° | 65° | ±2° |
| WEIGHT | 243g | 250g | 257g | 264g | 271g | 278g | 285g | 292g | 296g | 300g | 305g | 307g | ±3g |
| OFFSET | 7mm | 7mm | 6mm | 5mm | 4.5mm | 4mm | 3mm | 2mm | 0mm | 0mm | 0mm | 0mm | ±0.5mm |
| BOUNCE | 1° | 1° | 3° | 4° | 5° | 6° | 8° | 9° | 10° | 13° | 10° | 10° | ±1° |
| HOSEL DEPTH | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 36mm | 36mm | 36mm | 36mm | ±0.5mm |
| HEEL TOE LENGTH | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm | 85mm | 83mm | 83mm | 83mm | ±0.5mm |
| TOE HEIGHT | 49mm | 49mm | 49mm | 51mm | 51mm | 53mm | 53mm | 54mm | 56mm | 56mm | 57mm | 57mm | ±0.5mm |
| AVAILABILITY | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH |
MATERIAL-----------Carbon
steel
HOSEL I.D.------------------------0.370"
HOSEL O.D.-----------------------13.5mm
•Ferrules
and Headcovers are included with each head.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com