The
New Bang Storm was designed with an extra large face and a higher center of
gravity than most drivers on the market. This enlarges the sweet spot and
reduces the spin and launch angle to give you a more consistently long and
straight drive. The Storms deep blue finish that fades to black is simply
beautiful to look at and gives you the confidence to grip it and rip it!
For assembled custom built
drivers go to
Bang Storm Titanium Drivers
For custom built LADIES drivers go to
Ladies Bang Storm Titanium Drivers
For assembled custom built SENIORS drivers go to
Seniors Bang Storm Drivers
For custom drivers for Long Drive
Competitions go to
Long Drive Storm Drivers
| HEAD | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | Tolerance |
| LOFT | 4° | 5.5° | 7° | 8.5° | 9.5° | 10.5° | 12° | 14° | 16° | 18° | ±0.25° |
| LIE | 57° | 57° | 57° | 57° | 57° | 57° | 57° | 57° | 57° | 57° | ±0.5° |
| WEIGHT | 197g | 197g | 197g | 197g | 197g | 197g | 197g | 197g | 197g | 197g | ±2g |
| HOSEL O.D. | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | ±0.025mm |
| HOSEL DEPTH | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | ±1mm |
| VOLUME | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | ±5cc |
| FACE ANGLE | 1.5° cl | 1.5° cl | 1.5° cl | 1.5° cl | 1.5° cl | 1.5° cl | 1.5° cl | 1.5° cl | 1.5° cl | 1.5° cl | ±0.5° |
| FACE HEIGHT | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | ±1mm |
| FACE WIDTH | 104mm | 104mm | 104mm | 104mm | 104mm | 104mm | 104mm | 104mm | 104mm | 104mm | ±1mm |
| BULGE | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | ±0.25"r |
| ROLL | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | ±0.25"r |
| OPTIONS | RH | RH | RH | RH | RH & LH | RH & LH | RH & LH | RH | RH | RH |
MATERIAL-------Beta-Titanium
FINISH----------Metallic Blue
HOSEL I. D.------0.335"
Free head covers and ferrules come with each head
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com