|
| HEAD | #3 | #5 | #7 | #9 | #11 | #13 | #15 | #17 | #19 | #21 |
| LOFT | 15° | 19° | 23° | 27° | 31° | 35° | 39° | 43° | 47° | 51° |
| LIE | 56° | 57° | 58° | 58.5° | 59° | 59.5° | 60° | 60.5° | 61° | 61.5° |
| WEIGHT | 212g | 220g | 225g | 230g | 235g | 240g | 245g | 250g | 255g | 260g |
| FACE ANGLE | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl |
| FACE HEIGHT | 1 3/5" | 1 1/2" | 1 1/2" | 1 2/5" | 1 2/5" | 1 1/3" | 1 1/3" | 1 1/3" | 1 1/3" | 1 1/3" |
| VOLUME | 220cc | 185cc | 175cc | 155cc | 145cc | 125cc | 115cc | 105cc | 105cc | 105cc |
| HOSEL DIAMETER | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" |
| OPTIONS | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH | RH | RH | RH | RH |
MATERIAL-------15-5
Stainless steel
FINISH--------metallic-dark navy
•Ferrules
are included with each head.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com