The Capture II, Ping® Rapture V2™ style, irons features a progressive offset and an enlarged cavity for enhanced forgiveness and improved trajectory. These irons with their advanced design are a perfect iron for both the low and the high handicap player looking for added distance and consistency.
The Capture II, Ping® Rapture V2™ style, hybrid heads features a swept crown and heaver weighted sole for improved trajectory and ease of play. The Capture 2 hybrids with their advanced design are a perfect golf club for both the low and the high handicap golfer looking for added distance and consistency with their longer shots.
This set of heads can be made up any way you would like. Choose which Hybrid heads you would like by answering yes or no in the drop down boxes below. The price of your set of heads is the price of the iron heads plus the Hybrid heads you choose.
| IRON Heads | HYBRID Heads | |||||||||||||
| HEAD | #5 | #6 | #7 | #8 | #9 | PW | UW | SW | LW | #2 | #3 | #4 | #5 | Tolerance |
| LOFT | 27° | 30.5° | 34° | 38° | 42° | 46° | 50° | 54° | 58° | 17° | 20° | 23° | 27° | ±1° |
| LIE | 61° | 61.5° | 63.5° | 64° | 64.5° | 64.5° | 64.5° | 65° | 65° | 58° | 59° | 60° | 61° | ±2° |
| WEIGHT | 256g | 263g | 271g | 278g | 285g | 292g | 297g | 305g | 305g | 233g | 238g | 245g | 250g | ±4g |
| OFFSET | 4.5mm | 3.5mm | 2mm | 2mm | 2mm | 2mm | 2mm | 0mm | 0mm | 1mm | 1mm | 1mm | 1mm | ±0.5mm |
| Men's club length | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | 35" | 35" | 35" | 40" | 39 1/2" | 39" | 38 1/2" | Graphite +1/2" |
| Ladies club length | 36 1/2" | 36" | 35 1/2" | 35" | 34 1/2" | 34" | 34" | 34" | 34" | 39" | 38 1/2" | 38" | 37 1/2" | Graphite +1/2" |
|
MATERIAL-17-4Ph
Stainless Steel |
|||||||||||||
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com