The Capture II, Ping® Rapture V2™ style, irons features a progressive offset and an enlarged cavity for enhanced forgiveness and improved trajectory. These irons with their advanced design are a perfect golf club for both the low and the high handicap player looking for added distance and consistency.
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | UW | SW | LW | Tolerance |
| LOFT | 21° | 24° | 27° | 30.5° | 34° | 38° | 42° | 46° | 50° | 54° | 58° | ±1° |
| LIE | 59.5° | 60° | 61° | 61.5° | 63.5° | 64° | 64.5° | 64.5° | 64.5° | 65° | 65° | ±1° |
| WEIGHT | 242g | 249g | 256g | 263g | 271g | 278g | 285g | 292g | 297g | 305g | 305g | ±3g |
| OFFSET | 6mm | 5mm | 4.5mm | 3.5mm | 2mm | 2mm | 2mm | 2mm | 2mm | 0mm | 0mm | ±0.5mm |
| BOUNCE | 1° | 1° | 2° | 3° | 4° | 5° | 5.5° | 6° | 8° | 12° | 10° | ±1° |
| HOSEL DEPTH | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | ±0.5mm |
| FACE LENGTH | 76mm | 75mm | 75mm | 73mm | 73mm | 72mm | 71mm | 71mm | 71mm | 71mm | 71mm | ±0.5mm |
| TOE HEIGHT | 54mm | 55mm | 55mm | 55mm | 56mm | 57mm | 58mm | 59mm | 60mm | 60mm | 60mm | ±0.5mm |
| Men's club length | 38 1/2" | 38" | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | 35" | 35" | 35" | graphite shaft length is 1/2" longer |
| Ladies club length | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | 34 1/2" | 34" | 34" | 34" | 34" | |
| AVAILABILITY | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH |
|
|
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com