The new Extreme 7 Iron set is made up of long irons, #3, #4 and #5, in a hybrid design for ease of play with your hard to hit long irons and your short irons, #6 through SW, in a game improvement design that makes one of the easiest sets to play of any on the market. This set basically gives you hybrid style long irons and game improvement perimeter weighted wedges. The long irons have a very low, deep center of gravity (CG) which get the ball in the air quickly and easily, and the extremely wide sole moves through any type of turf. The 6-SW have the traditional shape with an oversize head and a large effective hitting area. The new Extreme 7 irons provide consistent distance separation with optimal trajectories through out the set.
|
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | SW | Tolerance |
| LOFT | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 54° | ±1° |
| LIE | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 64° | 65° | 65° | ±1° |
| WEIGHT | 237g | 245g | 255g | 265g | 272g | 279g | 286g | 293g | 305g | ±3g |
| OFFSET | 9mm | 9mm | 9mm | 9mm | 12mm | 12mm | 9mm | 9mm | 0mm | ±0.5mm |
| BOUNCE | 1° | 1° | 1° | 2° | 3° | 4° | 5° | 7° | 11° | ±1° |
| HOSEL DEPTH | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | ±0.5mm |
| VOLUME | 100 | 100 | 100 | 70 | 60 | 60 | 60 | 60 | 70 | ±5cc |
| SOLE WIDTH | 35mm | 33mm | 33mm | 28mm | 26mm | 25mm | 25mm | 27mm | 27mm | ±0.5mm |
| FACE LENGTH | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm | 70mm | 70mm | 71mm | ±0.5mm |
| TOE HEIGHT | 55mm | 55mm | 55mm | 56mm | 57mm | 58mm | 59mm | 60mm | 62mm | ±0.5mm |
| AVAILABILITY | RH | RH | RH | RH | RH | RH | RH | RH | RH |
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com