If you choose to have your club spine aligned the screen printing on the shaft will not necessarily be in its normal orientation.
| HEAD | #1 | #1 | #1 | #1 | #1 | #1 | #3 | #5 | Tolerance |
| LOFT | 6° | 7.5° | 9° | 10.5° | 12° | 14° | 15° | 18° | ±1° |
| LIE | 58° | 58° | 58° | 58° | 58° | 58° | 59° | 59.5° | ±2° |
| WEIGHT | 198g | 198g | 198g | 198g | 198g | 198g | 210g | 215g | ±2g |
| FACE ANGLE | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | ±1° |
| FACE HEIGHT | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 33mm | 30mm | ±0.5mm |
| VOLUME | 450cc | 450cc | 450cc | 450cc | 450cc | 450cc | 160cc | 150cc | ±5cc |
| HOSEL DIAMETER | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | ±0.005" |
| ROLL | 10"r. | 10"r. | 10"r. | 10"r. | 10"r. | 10"r. | 14"r | 14"r | ±0.25"r |
| BULGE | 10"r. | 10"r. | 10"r. | 10"r. | 10"r. | 10"r. | 12"r | 14"r | ±0.25"r |
| OPTIONS | RH | RH & LH | RH & LH | RH & LH | RH & LH | RH | RH | RH | |
|
MATERIAL-------15-3-3-3 Forged Beta-Ti FINISH--------Metallic Black HOSEL O. D.-----12.5mm |
MATERIAL-------17-4
Stainless Steel |
||||||||
FREE GEEK
GOLF headcovers are included - that includes a dual-magnetic drop down flap
(patent pending) for easy access to your GEEK GOLF Driver!
Geek Heads come with a LIFETIME WARRANTY to original purchaser!
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com