SPECIFICATIONS
| HEAD | #3+ | #3 | #3 | #5 | #5 | #7 | #7 | #9 | #9 | #11 | #11 | #13 | #15 |
| LOFT | 13° | 16° | 15° | 19° | 20° | 24° | 19° | 27° | 25° | 31° | 29° | 34° | 37° |
| LIE | 58° | 59° | 59° | 60° | 60° | 61° | 61° | 62° | 62° | 62° | 62° | 62.5° | 63° |
| WEIGHT | 212g | 212g | 212g | 217g | 217g | 222g | 222g | 226g | 226g | 230g | 230g | 234g | 238g |
| FACE ANGLE | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl | 1°cl |
| FACE HEIGHT | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" |
| VOLUME | 165cc | 165cc | 165cc | 150cc | 150cc | 130cc | 130cc | 130cc | 130cc | 120cc | 120cc | 110cc | 100cc |
| HOSEL DIAMETER | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" |
| OPTIONS | RH & LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | RH |
MATERIAL-------17-4Ph
Stainless steel
FINISH--------metallic-gray
The first section (
If you would like more help in choosing the right shaft for you click here to open up a shaft fitting chart.
If you choose to have your club spine aligned the screen printing on the shaft will not necessarily be in its normal orientation.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com