| SPECIFICATIONS: | Irons | Woods |
| flex | l/a, a/r, r/f, f/s | l/a, a/r, r/f, f/s |
| flex point | low | low |
| weight | 87g | 89g |
| torque | 4.2* | 4.8* |
| length | 40" | 45" |
| tip dia. | 0.370" | 0.335" |
| butt dia. | 0.600" | 0.600" |
|
SWING SPEED RECOMMENDATIONS:
|
|
| L | 60 mph to 75 mph |
| A | 70 mph to 80 mph |
| R | 80 mph to 90 mph |
| F | 85 mph to 95 mph |
| S | 90 mph to 100 mph |
TIP TRIMMING FOR HARRISON GRAPHITE IRON SHAFTS
TIP TRIMMING (then butt trim to final length)
| Iron Shaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WEDGES |
| L/A Combination | ||||||||||
| L flex | 0" | 0.25” | 0.5” | 0.75” | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.25" |
| A flex | 0.5” | 0.75” | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.25" | 2.5" | 2.75" |
|
A/R Combination |
||||||||||
| A flex | 0" | 0.25” | 0.5” | 0.75” | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.25" |
| R flex | 0.5” | 0.75” | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.25" | 2.5" | 2.75" |
| R/F Combination | ||||||||||
| R flex | 0" | 0.25” | 0.5” | 0.75” | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.25" |
| F flex | 0.5” | 0.75” | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.25" | 2.5" | 2.75" |
| F/S Combination | ||||||||||
| F flex | 0" | 0.25” | 0.5” | 0.75” | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.25" |
| S flex | 0.5” | 0.75” | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.25" | 2.5" | 2.75" |
TIP TRIMMING FOR HARRISON GRAPHITE SHAFTS
TIP TRIMMING (then butt trim to final length)
| Wood Shaft | 1 | 3 | 5 | 7 |
| L/A Combination | ||||
| L flex | 0" | 0.5” | 1” | 1.5” |
| A flex | 1" | 1.5” | 2” | 2.5” |
| A/R Combination | ||||
| A flex | 0" | 0.5” | 1” | 1.5” |
| R flex | 1" | 1.5” | 2” | 2.5” |
| R/F Combination | ||||
| R flex | 0" | 0.5” | 1” | 1.5” |
| F flex | 1" | 1.5” | 2” | 2.5” |
| F/S Combination | ||||
| F flex | 0" | 0.5” | 1” | 1.5” |
| S flex | 1" | 1.5” | 2” | 2.5” |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com