One of the most forgiving irons ever features an ultra large deep cut cavity that along with the low profile long iron design produces an iron head with a very low center of gravity and a high MOI. The sculpted sole allows for a more solid ball striking and reduced drag. The ultra-large and deep cavity provides massive perimeter weighting that makes the Heater III super-forgiving on all mis-hits. The Heater III irons are a great choice for a player looking for a set of irons with maximum forgiveness and ease of play from all lies.
Scroll down to see our wide range of shafting options and prices.
|
|
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW | Tolerance |
| LOFT | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 45° | 50° | 55° | 60° | ±1° |
| LIE | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64.5° | 64.5° | 64.5° | 64.5° | ±1° |
| WEIGHT | 245g | 250g | 256g | 262g | 269g | 276g | 283g | 292g | 299g | 303g | 308g | ±3g |
| OFFSET | 6.5mm | 6.1mm | 5.7mm | 5.3mm | 4.9mm | 4.5mm | 4.1mm | 3.7mm | 1.5mm | 1.5mm | 1.5mm | ±0.5mm |
| BOUNCE | 2° | 2° | 2° | 3° | 3° | 3° | 4° | 5° | 6° | 8° | 7° | ±1° |
| HOSEL DEPTH | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | ±0.5mm |
| FACE LENGTH | 77mm | 76mm | 76mm | 75mm | 74mm | 74mm | 77mm | 77mm | 74mm | 74mm | 75mm | ±0.5mm |
| TOE HEIGHT | 49mm | 50mm | 50mm | 52mm | 53mm | 55mm | 56mm | 57mm | 59mm | 59mm | 60mm | ±0.5mm |
| Men's club length | 38 1/2" | 38" | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | 35" | 35" | 35" | graphite shaft length is 1/2" longer |
| Ladies club length | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | 34 1/2" | 34" | 34" | 34" | 34" | |
| AVAILABILITY | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH |
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com