The I-Drive irons features a deep notched cavity that moves the weight farther behind the face increasing forgiveness and accuracy, even on off-center shots. By moving weight from the center of the club, to the heel and toe and across the back behind the deeply notched cavity, this increases the perimeter weighting for maximum forgiveness, especially on off-center hits. It also increases the MOI for added stability and a more solid feel. Of all the Callaway clones, this model is the easiest to play for all levels of player.
|
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW | Tolerance |
| LOFT | 20° | 23° | 27° | 31° | 35° | 39° | 43° | 47° | 51° | 55° | 60° | ±1° |
| LIE | 58° | 59° | 60° | 61° | 62° | 63° | 64° | 64° | 64° | 64° | 64° | ±1° |
| WEIGHT | 244g | 251g | 258g | 265g | 272g | 279g | 286g | 293g | 300g | 305g | 309g | ±3g |
| OFFSET | 7.5mm | 7mm | 6.5mm | 6mm | 5.5mm | 5mm | 4.5mm | 4mm | 3.5mm | 3mm | 3mm | ±0.5mm |
| BOUNCE | 7° | 7° | 7° | 9° | 10° | 10° | 10° | 12° | 12° | 13° | 12° | ±1° |
| HOSEL DEPTH | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | ±0.5mm |
| FACE LENGTH | 72mm | 72mm | 72mm | 71mm | 71mm | 71mm | 71mm | 70mm | 70mm | 70mm | 70mm | ±0.5mm |
| TOE HEIGHT | 53mm | 53mm | 53mm | 53mm | 53mm | 55mm | 55mm | 56mm | 61mm | 61mm | 61mm | ±0.5mm |
| AVAILABILITY | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com