| SHAFT | Flex | Weight | Length | Torque | Flex Point | Tip Dia. | Butt Dia. |
| WOOD | R/S | 72g | 46" | 3.5 | Mid-Low | 0.335" | 0.605" |
| A/L | 67g | 46" | 4.5 | Mid-Low | 0.335" | 0.605" | |
| IRON | R/S | 70g | 40" | 3.1 | Mid-Low | 0.370" | 0.605" |
| A/L | 70g | 40" | 4.1 | Mid-Low | 0.370" | 0.605" |
TIP TRIMMING FOR I Drive GRAPHITE WOOD SHAFTS
TIP TRIMMING (then butt trim to final length)
| Wood Shaft | #1 | #3 | #5 | #7 |
| S flex | 1” | 1.5” | 2” | 2” |
| R flex | 0" | 0.5” | 1” | 1” |
| A flex | 1” | 1.5” | 2” | 2” |
| L flex | 0’ | 0.5” | 1” | 1” |
TIP TRIMMING FOR I Drive GRAPHITE IRON SHAFTS
TIP TRIMMING (then butt trim to final length)
| Iron Shaft | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9, PW, SW |
| S flex | 1” | 1” | 1” | 1.5” | 2” | 2.5” | 3” | 3.5” | 4” |
| R flex | 0” | 0” | 0” | 0.5” | 1” | 1.5” | 2” | 2.5” | 3” |
| A flex | 1” | 1” | 1” | 1.5” | 2” | 2.5” | 3” | 3.5” | 4” |
| L flex | 0” | 0” | 0” | 0.5” | 1” | 1.5” | 2” | 2.5” | 3” |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com