The Integra SoooLong Quadratic II has taken the "square" driver to a new level. This technology works by moving the weight further behind the face and more towards the heel and toe, hence the truncated triangle shape. The face has been improved by adding a larger strike area to provide the maximum energy transfer into the ball at impact.
If you would like to only purchase the head and build your own driver it may be purchased at Integra SoooLong Quadratic II Extreme MOI Titanium Driver HeadScroll down to see our wide range of shafting options and prices.
This driver is assembled with your choice of
PGA Tour Grade shaft and grip. If you would like more help in
choosing the right shaft for yourself
click here to
open up our shaft fitting wizard. Regular price: $119.00 Sale price: $109.95 |
Carbon fiber crown promotes optimal launch angles
Massive truncated triangle club head greatly increased MOI
| HEAD | #1 | #1 | #1 | #1 | #1 | Tolerance |
| LOFT | 8.5° | 9.5° | 10.5° | 12° | 14° | ±0.25° |
| LIE | 59° | 59° | 59° | 59° | 59° | ±0.5° |
| WEIGHT | 199g | 199g | 199g | 199g | 199g | ±2g |
| HOSEL O.D. | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | ±0.025mm |
| HOSEL DEPTH | 34.5mm | 34.5mm | 34.5mm | 34.5mm | 34.5mm | ±1mm |
| VOLUME | 460cc | 460cc | 460cc | 460cc | 460cc | ±5cc |
| FACE ANGLE | 1°cl. | 1°cl. | 1°cl. | 1°cl. | 1°cl. | ±0.5° |
| FACE HEIGHT | 48mm | 48mm | 48mm | 48mm | 48mm | ±1mm |
| FACE WIDTH | 103mm | 103mm | 103mm | 103mm | 103mm | ±1mm |
| BULGE | 13"r | 13"r | 13"r | 13"r | 13"r | ±0.25"r |
| ROLL | 11"r | 11"r | 11"r | 11"r | 11"r | ±0.25"r |
| OPTIONS | RH | RH | RH | RH | RH | |
|
MATERIAL-------15-3-3-3 Beta-Titanium FINISH----------Black/Red HOSEL I. D.------0.335" coned |
||||||