If you would like to only purchase the head and build your own driver it may be purchased at Integra SoooLong Quadratic II Extreme MOI Titanium Driver Head, fairway wood heads may be purchased at Integra SoooLong Quadratic II Fairway Wood Head
Scroll down to see our wide range of shafting options and prices.
If you would like more help in choosing the correct
shaft for yourself,
click here to open up a shaft
fitting wizard.
If you choose to have your club spine aligned the screen printing
on the shaft will not necessarily be in its normal orientation.
| HEAD | #1 | #1 | #1 | #1 | #1 | #3 | #5 | Tolerance |
| LOFT | 8.5° | 9.5° | 10.5° | 12° | 14° | 15° | 18° | ±0.25° |
| LIE | 59° | 59° | 59° | 59° | 59° | 58.5° | 59° | ±0.5° |
| WEIGHT | 199g | 199g | 199g | 199g | 199g | 210g | 218g | ±2g |
| HOSEL O.D. | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12mm | 12mm | ±0.025mm |
| HOSEL DEPTH | 34.5mm | 34.5mm | 34.5mm | 34.5mm | 34.5mm | 35mm | 35mm | ±1mm |
| VOLUME | 460cc | 460cc | 460cc | 460cc | 460cc | 185cc | 170cc | ±5cc |
| FACE ANGLE | 1°cl. | 1°cl. | 1°cl. | 1°cl. | 1°cl. | sq. | sq. | ±0.5° |
| FACE HEIGHT | 48mm | 48mm | 48mm | 48mm | 48mm | 35.5mm | 34.5mm | ±1mm |
| FACE WIDTH | 103mm | 103mm | 103mm | 103mm | 103mm | 68mm | 67mm | ±1mm |
| BULGE | 13"r | 13"r | 13"r | 13"r | 13"r | 10"r | 10"r | ±0.25"r |
| ROLL | 11"r | 11"r | 11"r | 11"r | 11"r | 8"r | 8"r | ±0.25"r |
| OPTIONS | RH | RH | RH | RH | RH | RH | RH | |
|
MATERIAL-------15-3-3-3
Beta-Titanium FINISH----------Black/Red HOSEL I. D.------0.335" coned |
MATERIAL-------MARAGING
STEEL (C455) FINISH----------Black HOSEL I. D.------0.335" |
|||||||
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com