Shaft Recommendations:
SPECIFICATIONS
| HEAD | #5 | #6 | #7 | #8 | #9 | PW | DW | SW | LW | XW | Tolerance | #2 | #3 | #4 | #5 | #6 | Tolerance |
| LOFT | 26° | 29° | 32° | 37° | 40° | 46° | 50° | 55° | 60° | 65° | ±1° | 15° | 18° | 21° | 24° | 27° | ±0.5° |
| LIE | 60° | 61° | 62° | 63° | 64° | 65° | 65° | 65° | 65° | 65° | ±2° | 58° | 59° | 60° | 61° | 62° | ±1° |
| WEIGHT | 257g | 264g | 271g | 278g | 285g | 292g | 296g | 300g | 305g | 307g | ±3g | 224 | 229 | 234 | 239 | 244 | ±2g |
| OFFSET | 6mm | 5mm | 4.5mm | 4mm | 3mm | 2mm | 0mm | 0mm | 0mm | 0mm | ±0.5mm | ||||||
| VOLUME | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 120cc | 120cc | 115cc | 110cc | 110cc | ±5cc | |
| BOUNCE | 3° | 4° | 5° | 6° | 8° | 9° | 10° | 13° | 10° | 10° | ±1° | ||||||
| FACE ANGLE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0° | 0° | 0° | 0° | 0° | ±0.5° | |
| AVAILABILITY | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | ||
| Ladies Standard Club Length | 36 1/2" | 36" | 35 1/2" | 35" | 34 1/2" | 34" | 34" | 34" | 34" | 34" | 39" | 38 1/2" | 38" | 37 1/2" | 37" | graphite shafts are 1/2" longer |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com