Shaft Recommendations:
If you choose to have your club spine aligned the screen printing on the shaft will not necessarily be in its normal orientation.
| HEAD | #3 | #5 | #7 | Tolerance |
| LOFT | 15° | 18° | 21° | ±0.25° |
| LIE | 59° | 59.5° | 60° | ±0.5° |
| WEIGHT | 210g | 215g | 220g | ±2g |
| HOSEL O.D. | 12.5mm | 12.5mm | 12.5mm | ±0.025mm |
| HOSEL DEPTH | 34.5mm | 34.5mm | 34.5mm | ±1mm |
| VOLUME | 160cc | 150cc | 140cc | ±5cc |
| FACE ANGLE | sq. | sq. | sq. | ±0.5° |
| FACE HEIGHT | 33mm | 30mm | 27mm | ±1mm |
| FACE WIDTH | 66mm | 67mm | 70mm | ±1mm |
| BULGE | 12"r | 14"r | 14"r | ±0.25"r |
| ROLL | 14"r | 14"r | 14"r | ±0.25"r |
| OPTIONS | RH | RH | RH |
MATERIAL-------17-4
Stainless Steel
FINISH----------Black
HOSEL I. D.------0.335"
Free headcovers come with each head
|
Unique 3-railed sole design Flattened tip rail that sharpens up to 1/8" Optimal face height for those tight lies. Low center of gravity for ease of play from all lies. |
Component heads may be purchased at |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com