Scroll down to see our wide range of shafting options and prices.
The Long Hybrids: The #3 and 4 irons have a wider footprint sporting an increased breadth and shallow face. This positions the center of gravity much lower and more rearward within the design to give less skilled players added confidence and the ability to easily get the ball airborne and also increase solidness of contact.
The Mid Hybrids The mid-irons progressively become narrower (as less game improvement is required) and bridge the gap between conventional iron appearances.
The Short Hybrids: The scoring clubs starting with the #8 look traditional at address. The additional loft beautifully hides the hollow-body but still helps to increase the moment of inertia. The rounded toplines provide plenty of face area and raise the center of gravity enough to control the trajectory. The inclusion of three wedges provide for better course management by eliminating distance gaps.
Shaft Recommendations:
|
|
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | Tolerance |
| LOFT | 21° | 24° | 27° | 30° | 33.5° | 37° | 41° | 45° | 50° | 55° | ±1° |
| LIE | 60° | 60.5° | 61° | 61.5° | 62.5° | 63.5° | 64° | 64.5° | 64.5° | 64.5° | ±1° |
| WEIGHT | 242g | 249g | 256g | 263g | 270g | 277g | 284g | 291g | 291g | 298g | ±3g |
| OFFSET | 4.8mm | 4.3mm | 3.8mm | 2.8mm | 1.8mm | 1.3mm | 1.3mm | 1.3mm | 0.8mm | 1.0mm | ±0.5mm |
| BOUNCE | 0° | 0° | 1° | 2° | 3° | 4° | 5° | 5° | 6° | 6° | ±1° |
| HOSEL DEPTH | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm | ±0.5mm |
| Volume | 105cc | 102cc | 100cc | 95cc | 90cc | 85cc | 80cc | 75cc | 70cc | 65cc | ±3.0cc |
| TOE HEIGHT | 36 mm | 37 mm | 43 mm | 44 mm | 45 mm | 50 mm | 51 mm | 52 mm | 52 mm | 52 mm | ±0.5mm |
| Men's club length | 39" | 38 1/2" | 38" | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35 1/2" | 35 1/2" | graphite shaft length is 1/2" longer |
| Ladies club length | 38" | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | 34 1/2" | 34 1/2" | 34 1/2" | |
| AVAILABILITY | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH |
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com