The Pink-O-Matic Beta Titanium driver is set up for the serious lady golfer. This high quality and style driver head is designed specifically for the lady golfer. This is the same quality and technology that has won the world long drive championship and has been played on all the major and minor tours.
The Bang Hybrid Utility Iron comes with the superior design and quality you have come accustom to from Bang Golf. This is a perfect match for the Bang-O-Matic irons for the hybrid set that produces the game you have been looking for.
Shaft recommendations for your woods:
Shaft recommendations for your hybrids:
If you choose to have your club spine aligned the screen printing on the shaft will not necessarily be in its normal orientation.
SPECIFICATIONS
| HEAD | WOODS | HYBRIDS | ||||||||||||||
| Drivers | #3 | #5 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | Tolerance | ||||
| LOFT | 9° | 10.5° | 12° | 14° | 15° | 19° | 15° | 18° | 21° | 24° | 27° | 31° | 36° | 41° | 46° | ±0.25° |
| LIE | 59° | 59° | 59° | 59° | 57° | 59° | 58° | 59° | 60° | 61° | 62° | 62° | 62° | 63° | 63° | ±0.5° |
| WEIGHT | 198g | 198g | 198g | 198g | 205g | 214g | 224g | 229g | 234g | 239g | 244g | 250g | 255g | 260g | 265g | ±2g |
| HOSEL O.D. | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 13.8mm | 13.8mm | 13.8mm | 13.8mm | 13.8mm | 13.8mm | 13.8mm | 13.8mm | 13.8mm | ±0.025mm |
| HOSEL DEPTH | 64.5mm | 64.5mm | 64.5mm | 64.5mm | 35mm | 35mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | ±1mm |
| VOLUME | 401cc | 401cc | 401cc | 401cc | 190cc | 170cc | 120cc | 120cc | 115cc | 110cc | 110cc | 100cc | 97cc | 94cc | 91cc | ±5cc |
| FACE ANGLE | 1° cl | 1° cl | 1° cl | 1° cl | 1/4° cl | 1/4° cl | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | ±0.5° |
| FACE HEIGHT | 56mm | 56mm | 56mm | 56mm | 35mm | 35mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | ±1mm |
| FACE WIDTH | 93mm | 93mm | 93mm | 93mm | 69mm | 68mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | ±1mm |
| BULGE/ROLL | 10/11 | 10/11 | 10/11 | 10/11 | 10/11"r | 10/11"r | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | ±0.25"r |
| Ladies club length | 43 1/2" | 43 1/2" | 43 1/2" | 43 1/2" | 42 1/2" | 41 1/2" | 39" | 38 1/2" | 38" | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | |
| OPTIONS | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | |
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com