The SV2 Plus Hi MOI Hybrid Utility Iron features a square club head design that moves the center of gravity lower and farther behind the face to create a higher Moment of Inertia (MOI) so you can play the long shot out of a bad lie as accurately as a short shot from the fairway. With the weighted sole design and the sculpted sole features the Moment of Inertia has been maximized to produce a club head that reduces the problem of any mis-hit shots. The 17-4Ph Stainless Steel body is constructed for maximum control and forgiveness. A great hybrid design that can be hit from the tee, the rough or the fairway.
Shaft Recommendations:
SPECIFICATIONS
| IRON SV2 Plus Stabilizer Heads | HYBRID Heads | |||||||||||||
| HEAD | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW | #3 | #4 | #5 | #6 | Tolerance |
| LOFT | 28° | 31° | 34° | 38° | 40° | 44° | 49° | 53° | 59° | 20° | 23° | 26° | 30° | ±1° |
| LIE | 62° | 62.5° | 63° | 63.5° | 64° | 64.5° | 65° | 65° | 65° | 60° | 61° | 62° | 62.5° | ±2° |
| WEIGHT | 256g | 263g | 270g | 277g | 284g | 291g | 296g | 298g | 299g | 238g | 244g | 250g | 259g | ±4g |
| OFFSET | 9mm | 7.5mm | 7.5mm | 7.5mm | 7.5mm | 7.5mm | 7mm | 7mm | 7mm | 0mm | 0mm | 0mm | 0mm | ±0.5mm |
| Ladies club length | 36 1/2" | 36" | 35 1/2" | 35" | 34 1/2" | 34" | 34" | 34" | 34" | 39" | 38 1/2" | 38" | 37 1/2" | Graphite +1/2" |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com