| HEAD | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
| LOFT | 6° | 7.5° | 9° | 10.5° | 12° | 14° | 16° |
| LIE | 60° | 60° | 60° | 60° | 60° | 60° | 60° |
| WEIGHT | 195g | 195g | 195g | 195g | 195g | 195g | 195g |
| HOSEL O.D. | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm |
| HOSEL DEPTH | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| VOLUME | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc |
| FACE ANGLE |
|
|
|
|
|
|
|
| FACE HEIGHT | 54mm | 54mm | 54mm | 54mm | 54mm | 54mm | 54mm |
| FACE WIDTH | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
| BULGE | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r |
| ROLL | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r | 11"r |
| OPTIONS | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH |
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com