| #3 | #5 | #7 | #9 | #11 | |
| LOFT | 15° | 19° | 23° | 27° | 31° |
| LIE | 56° | 57° | 58° | 59° | 59° |
| WEIGHT | 212g | 220g | 225g | 231g | 236g |
| FACE ANGLE | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl | 1/2°cl |
| FACE HEIGHT | 1 3/5" | 1 1/2" | 1 1/2" | 1 7/16" | 1 7/16" |
| VOLUME | 220cc | 185cc | 175cc | 165cc | 155cc |
| HOSEL DIAMETER | 0.335" | 0.335" | 0.335" | 0.335" | 0.335" |
| OPTIONS | RH & LH | RH & LH | RH & LH | RH & LH | RH |
MATERIAL-------15-5
Stainless steel
FINISH--------yellow
•Ferrules
are included with each head.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com