Bang Golf's Bang-O-Matic hybrids are now re-introduced as a
full hybrid set of 8 hybrids #3 through Pitching Wedge. The Bang-O-Matic hybrids
feature the FA system technology for perfect trajectory, and a lower center of
gravity to help launch the ball in the air quicker and easier than most hybrids
on the market today. With the Bang-O-Matic hybrids, hooks and slices are gone.
The hybrid has a stunning blue to black fade finish and is the perfect set for
serious golfer.
Scroll down to see our wide range of shafting options and prices.
Shaft Recommendations:
SPECIFICATIONS
| HEAD | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | Tolerance |
| LOFT | 15° | 18° | 21° | 24° | 27° | 31° | 36° | 41° | 46° | ±0.5° |
| LIE | 58° | 59° | 60° | 61° | 62° | 62° | 62° | 63° | 63° | ±1° |
| WEIGHT | 224g | 229g | 234g | 239g | 244g | 250g | 255g | 260g | 265g | ±2g |
| FACE ANGLE | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | ±0.5° |
| FACE HEIGHT | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | ±1mm |
| VOLUME | 120cc | 120cc | 115cc | 110cc | 110cc | 100cc | 97cc | 94cc | 91cc | ±5cc |
| BULGE/ROLL | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | ±0.25"r |
| Men's club length | 40" | 39 1/2" | 39" | 38 1/2" | 38" | 37 1/2" | 37" | 36 1/2" | 36" | Graphite +1/2" |
| Ladies club length | 39" | 38 1/2" | 38" | 37 1/2" | 37" | 36 1/2" | 36" | 35 1/2" | 35" | |
| OPTIONS | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH |
Regular price: $89.95 Sale price: $69.95 |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com