- The new Turbo Power X-Balance Hybrid features improved weight-shifting technology to secure a more forgiving shot.
Shaft Recommendations:
SPECIFICATIONS
| HEAD | #2H | #3H | #4H | #5H | Tolerance |
| LOFT (degree) | 18° | 21° | 24° | 27° | ±0.5° |
| LIE (degree) | 58.5° | 59° | 59.5° | 60° | ±1° |
| WEIGHT (grams) | 236 | 242 | 249 | 256 | ±2g |
| FACE ANGLE (degree) | 1°cl | 1°cl | 1°cl | 1°cl | ±0.5° |
| FACE HEIGHT (mm) | 34 | 34 | 34 | 34 | ±1mm |
| VOLUME (cc) | 120 | 120 | 115 | 110 | ±5cc |
| BULGE/ROLL (inch) | 11/12 | 10/11 | 10/10 | 10/10 | ±0.25"r |
| Men's club length | 40" | 39 1/2" | 39" | 38 1/2" | Graphite +1/2" |
| OPTIONS | RH | RH | RH | RH |
Material------------17-4Ph Stainless Steel
Finish----------------Metallic Black
Hosel I. D.-------------0.370"
Hosel O. D.-------------13.5mm
Hosel Bore Depth-----32.5mm
Right-Hand Only
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com