The new KP Power Speed is designed with an extremely deep center of gravity with golf's largest legal clubface to make a club head that is easy to long, high and straight down the fairway. The new KP Power Speed LD woods come in either an offset or non-offset model. The KP Power Offset Woods are tuned with a correcting draw bias, mid spin and extra-high launch. These features optimize distance for players who have a strong tendency towards fades or slices. The KP Power Non-offset Woods are tuned with a neutral bias, mid spin and extra-high launch. These features optimize distance and direction for players who are looking for aid in hitting their shots farther with more forgiveness. The KP Power LD Cobra Speed LD Clone fairway woods are a low profile club head with a wide face that lowers the center of gravity and gives a player a larger hitting area than other club heads.
Senior custom built
KP Power Speed Cobra clone wood
sets may be purchased at
Senior
KP Power Speed Cobra clone wood
sets
Ladies custom built
KP Power Speed Cobra clone wood
sets may be purchased at
Ladies
KP Power Speed Cobra clone wood
sets
Revolutionarily designed KP produces a higher
inertial value.
Draw bias to help fight a slice.
Offset and non-offset models available.
Compare to Cobra Speed LD™
| HEAD | #1 | #1 OffSet | #1 | #1 OffSet | #1 | #1 OffSet | #3 | #3 Offset | #5 | #5 Offset | Tolerance | |
| LOFT | 9.5° | 9.5° | 10.5° | 10.5° | 12° | 12° | 15° | 15° | 18° | 18° | ±0.25° | |
| LIE | 58° | 58° | 58° | 58° | 58° | 58° | 57° | 57° | 58° | 58° | ±0.5° | |
| WEIGHT | 198g | 198g | 198g | 198g | 198g | 198g | 208g | 208g | 215g | 215g | ±2g | |
| HOSEL O.D. | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12mm | 12mm | 12mm | 12mm | ±0.025mm | |
| HOSEL DEPTH | 37mm | 37mm | 37mm | 37mm | 37mm | 37mm | 32mm | 32mm | 32mm | 31mm | ±1mm | |
| VOLUME | 460cc | 460cc | 460cc | 460cc | 460cc | 460cc | 190cc | 190cc | 175cc | 175cc | ±5cc | |
| FACE ANGLE | 1°cl. | 2°cl. | 1°cl. | 2°cl. | 1°cl. | 2°cl. | 0.5°cl | 1.5°cl | 0.5°cl | 1.5°cl | ±0.5° | |
| OFF SET | 0mm | 2mm | 0mm | 2mm | 0mm | 2mm | 0mm | 2mm | 0mm | 2mm | ±0.5mm | |
| FACE HEIGHT | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm | 40mm | 40mm | 37mm | 37mm | ±1mm | |
| FACE WIDTH | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm | 67mm | 67mm | 67mm | 67mm | ±1mm | |
| BULGE | 9"r | 9"r | 9"r | 9"r | 9"r | 9"r | 9"r | 12"r | 12"r | 14"r | ±0.25"r | |
| ROLL | 9"r | 9"r | 9"r | 9"r | 9"r | 9"r | 8"r | 9"r | 9"r | 10"r | ±0.25"r | |
| OPTIONS | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | ||
|
MATERIAL-------15-3-3-3 Beta-Titanium FINISH----------Black HOSEL I. D.------0.335" Face Thickness: 3.0-2.3mm |
MATERIAL-------15-5Ph
Stainless Steel FINISH----------Metallic Black HOSEL I. D.------0.335" |
|||||||||||
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com