SPECIFICATIONS
| HEAD | #2 | #3 | #4 | #5 | #6 |
| LOFT | 15° | 18° | 21° | 24° | 27° |
| LIE | 58° | 58.5° | 59° | 59.5° | 60° |
| WEIGHT | 220g | 228g | 235g | 243g | 250g |
| HOSEL I.D. | 0.370" | 0.370" | 0.370" | 0.370" | 0.370" |
| HOSEL O.D. | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm |
| HOSEL DEPTH | 32mm | 32mm | 32mm | 32mm | 32mm |
| OFFSET | 1mm | 1mm | 1mm | 1mm | 1mm |
| FACE ANGLE | 1.5° cl. | 1.5° cl. | 1.5° cl. | 1.5° cl. | 1.5° cl. |
| FACE HEIGHT | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| FACE WIDTH | 3 1/4" | 3 1/4" | 3 1/4" | 3 1/4" | 3 1/4" |
| OPTIONS | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH |
MATERIAL-------17-4Ph
Stainless steel
•Ferrules
are included with each head.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com