The Steel Wood Offset is the offset version of the highly popular Steel Wood III. They are constructed using high quality 15-5 steel with an eye-catching midnight blue color and satin finish. It boasts a shallow face and thicker sole, which lowers the center of gravity for improved trajectory and playability. The Steel Wood Offset Wood's cutting edge design optimizes forgiveness, driving distance and fairway wood control no matter your skill level. The offset woods are suitable for players wanting low spin, low trajectory and dramatic reductions in slicing.
SPECIFICATIONS
| HEAD | #1 | #1 | #1 | #3 | #5 | #7 | #9 |
| LOFT (degree) | 9° | 10.5° | 12° | 15° | 19° | 23° | 27° |
| LIE (degree) | 56° | 56° | 56° | 57° | 58° | 58.5° | 59° |
| WEIGHT (grams) | 200 | 200 | 200 | 210 | 220 | 225 | 230 |
| FACE ANGLE (degree) | 1°cl | 1°cl | 1°cl | sq. | sq. | sq. | sq. |
| FACE HEIGHT (mm) | 46 | 46 | 46 | 35 | 35 | 34 | 34 |
| VOLUME (cc) | 235 | 235 | 235 | 170 | 150 | 130 | 125 |
| BORE DEPTH (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| BULGE/ROLL (inch) | 11/11 | 11/11 | 11/11 | 10/10 | 10/10 | 10/10 | 10/10 |
| HOSEL OD (mm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| OFFSET (mm) | 5 | 5 | 5 | 3 | 3 | 3 | 3 |
| OPTIONS | RH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH |
MATERIAL-------15-5 Stainless Steel
FINISH--------Midnight Blue
HOSEL I.D.------- 0.335"
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com