SPECIFICATIONS
| HEAD | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW | Tolerance |
| LOFT | 18° | 20° | 23° | 26° | 30° | 34° | 38° | 42° | 46° | 50° | 55° | 58° | ±1° |
| LIE | 58.5° | 59.5° | 60.5° | 61.5° | 62.5° | 63° | 63.5° | 64° | 64.5° | 64.5° | 65° | 65° | ±2° |
| WEIGHT | 236g | 242g | 249g | 256g | 263g | 270g | 277g | 284g | 291g | 296g | 302g | 305g | ±3g |
| OFFSET | 7mm | 6mm | 5mm | 4.5mm | 4.5mm | 3.5mm | 3mm | 2mm | 1.5mm | 1mm | 0.5mm | 0.5mm | ±0.5mm |
| BOUNCE | 4° | 5° | 6° | 7° | 8° | 9° | 10° | 11° | 12° | 13° | 15° | 13° | ±1° |
| HOSEL DEPTH | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | ±0.5mm |
| HEEL TOE LENGTH | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | ±0.5mm |
| TOE HEIGHT | 52mm | 52mm | 52mm | 53mm | 55mm | 55mm | 56mm | 58mm | 58mm | 59mm | 59mm | 60mm | ±0.5mm |
| AVAILABILITY | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH |
MATERIAL----------431 Stainless
steel
HOSEL I.D.------------------------0.370"
HOSEL O.D.-----------------------14mm
•Ferrules
are included with each head.
New for 2006, we have made it so you can pick and choose which iron heads you want for your set. However, you are only allowed 1 piece of each head unless you are buying multiple sets. We reserve the right to limit the sale of individual heads. If a head does not appear in the drop down list we are currently out of that head. Regular price: $10.00 Sale price: $7.00 |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com