SPECIFICATIONS
| HEAD | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW | Tolerance |
| LOFT | 13° | 16° | 18° | 21° | 25° | 28° | 32° | 36° | 40° | 44° | 50° | 55° | 60° | ±1° |
| LIE | 59° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° | ±2° |
| WEIGHT | 225g | 230g | 235g | 240g | 250g | 255g | 260g | 265g | 270g | 275g | 278g | 280g | 282g | ±4g |
| FACE ANGLE | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | sq. | ±0.5° |
| FACE HEIGHT | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | ±1mm |
MATERIAL-----------431 Stainless
steel
HOSEL I.D.------------------------0.370
HOSEL O.D.-----------------------13.5mm
RIGHT-HAND ONLY
$3.50 |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com