The new Turbo Power Fire iron heads are designed similarly to the new Taylor Made® Burner™ irons. The Turbo Power Fire irons have a deep undercut cavity to position the center of gravity deep behind the face for a more solid feel on impact and greater consistency on all shots. The deeply reset weights in the cavity are positioned toward the toe and heel for maximum forgiveness on off center shots. The new Turbo Power Fire irons are a great set for players of all skill levels.
Inverted Cone Technology promotes more accuracy and distance on mis-hits
Extra-large (oversized) and stable clubhead is extremely forgiving and easy to
hit
Compare to Taylor Made® Burner XD™
Suitable for golfers of all levels
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | SW | Tolerance |
| LOFT | 20° | 22° | 24° | 27° | 30° | 34° | 39° | 44° | 55° | ±1° |
| LIE | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | ±2° |
| WEIGHT | 245g | 252g | 259g | 266g | 273g | 280g | 287g | 295g | 305g | ±3g |
| OFFSET | 6mm | 5mm | 4.5mm | 3.5mm | 2mm | 2mm | 2mm | 2mm | 0mm | ±0.5mm |
| FACE LENGTH | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | ±0.5mm |
| TOE HEIGHT | 53mm | 53mm | 54mm | 55mm | 57mm | 58mm | 58mm | 59mm | 61mm | ±0.5mm |
| AVAILABILITY | RH | RH | RH | RH | RH | RH | RH | RH | RH |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com