The oversize Turbo Power X-02 irons features a deep notched cavity with a deep undercut notched heel-toe weighting system that moves the weight farther behind the face increasing forgiveness and accuracy, even on off-center shots. By moving weight from the center of the club, to the heel and toe and across the back behind the deeply notched cavity, this increases the perimeter weighting for maximum forgiveness, especially on off-center hits. It also increases the MOI for added stability and a more solid feel.
|
| HEAD | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW | Tolerance |
| LOFT | 21° | 23.5° | 26° | 29° | 33° | 37° | 41° | 46° | 51° | 56° | 60° | ±1° |
| LIE | 60° | 60.5° | 61.5° | 62° | 62.5° | 63.5° | 64.5° | 65° | 65° | 65° | 65° | ±1° |
| WEIGHT | 244g | 251g | 258g | 265g | 272g | 279g | 286g | 292g | 298g | 302g | 306g | ±3g |
| HOSEL DEPTH | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | ±0.5mm |
| AVAILABILITY | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH & LH | RH | RH & LH | RH |
If a head does not appear in the drop down list we are currently out of that head. Regular price: $6.75 Sale price: $6.50 |
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com