UST Mamiya ProForce VTS 75 is a tour proven shaft designed for enhanced feel and distance. The UST Mamiya ProForce VTS graphite wood shaft series is all about torque. Identifying the perfect torque for your swing is the key to hitting it longer and straighter. Increase ball speeds up to 6 mph and reduce shot dispersion by as much as 30% - and that’s a fact. PGA Pros understand the importance of torque in maximizing shaft performance. On the PGA Tour, it is called 3DFitting. 3DFitting syncs shaft weight, flex and torque to your individual swing style. And the Proforce VTS matrix provides 54 unique models to insure proper fitting for everyone. Get 3DFit with Proforce VTS to maximize distance and reduce ball dispersion with perfect feel.
| Shaft | Weight | Torque | Butt Diameter |
Tip Diameter |
Flex Point |
Launch Angle |
Length | Tip Parallel |
Recommended Club head Speed |
| VTS 75 Black Regular | 73 | 2.5 | 0.615" | 0.335" | Mid | Mid | 46" | 4" | 90mph to 95mph |
| VTS 75 Black Stiff | 78 | 2.5 | 0.610" | 0.335" | Mid | Mid | 46" | 4" | 95mph to 100mph |
| VTS 75 Black Stiff+ | 79 | 2.5 | 0.615" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 100mph to 105mph |
| VTS 75 Black X-Stiff | 81 | 2.5 | 0.615" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 105mph to 110mph |
| VTS 75 Black XX-Stiff | 81 | 2.5 | 0.620" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 110mph to 120mph |
| VTS 75 Silver Regular | 73 | 3.5 | 0.610" | 0.335" | Mid | Mid | 46" | 4" | 88mph to 93mph |
| VTS 75 Silver Stiff | 77 | 3.5 | 0.610" | 0.335" | Mid | Mid | 46" | 4" | 92mph to 97mph |
| VTS 75 Silver Stiff+ | 79 | 3.5 | 0.615" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 97mph to 103mph |
| VTS 75 Silver X-Stiff | 81 | 3.5 | 0.615" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 102mph to 110mph |
| VTS 75 Silver XX-Stiff | 80 | 3.5 | 0.620" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 110mph to 120mph |
| VTS 75 Red Regular | 73 | 4.5 | 0.610" | 0.335" | Mid | Mid | 46" | 4" | 85mph to 90mph |
| VTS 75 Red Stiff | 77 | 4.5 | 0.610" | 0.335" | Mid | Mid | 46" | 4" | 90mph to 95mph |
| VTS 75 Red Stiff+ | 79 | 4.5 | 0.615" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 95mph to 100mph |
| VTS 75 Red X-Stiff | 79 | 4.5 | 0.615" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 100mph to 105mph |
| VTS 65 Red XX-Stiff | 83 | 4.5 | 0.620" | 0.335" | Mid-High | Mid-Low | 46" | 4" | 105mph to 115mph |
TIP TRIMMING FOR UST Mamiya ProForce
VTS 75 WOOD SHAFTS
TIP TRIMMING (then butt trim to final length)
| Wood Shaft | #1 | #3 | #5 | #7 |
| ALL | 0" | 1” | 2” | 2” |
IN Golf accepts
Visa/MasterCard, DiscoverCard, American Express, PayPal and ships internationally.
IN GOLF INC. PO BOX 1311/819 18th ST. BEDFORD, IN 47421
1-800-359-2404 M-F 10-5 EDT
sales@golf-components.com
customerservice@golf-components.com
techsupport@golf-components.com